Village News

Christmas Lights

Food safety ratings for TR27 - year 2012

Ratings as at December 2012 - from Food Standards Agency website

title description
georss:point date
<5> Trevaskis Farm , Restaurant/Cafe/Canteen, TR27 5JQ Rating: 5, Trevaskis Farm Restaurant, Gwinear Road, Connor Downs, Hayle, TR27 5JQ, TR27 5JQ   -5.35185500000000 50.19985000000000 2012-06-25
<5> The Old Quay House , Pub/bar/nightclub, TR27 6JG Rating: 5, The Old Quay House Inn, Griggs Quay, Hayle, Cornwall, TR27 6JG, TR27 6JG   -5.43972200000000 50.17592100000000 2012-05-25
<5> The Gallery Coffee Bar , Restaurant/Cafe/Canteen, TR27 4AB Rating: 5, 1 Chapel Terrace, Hayle, Cornwall, TR27 4AB, TR27 4AB   -5.42026100000000 50.18430500000000 2012-09-11
<5> The Bluff, Pub/bar/nightclub, TR27 5AF Rating: 5, 19 Riviere Towans, Phillack, Cornwall, TR27 5AF, TR27 5AF   -5.42724500000000 50.19749400000000 2012-04-10
<5> Sunset Surf , Restaurant/Cafe/Canteen, TR27 5BT Rating: 5, Sunset Surf Cafe, 10 Gwithian Towans, Gwithian, Hayle, TR27 5BT, TR27 5BT   -5.39355500000000 50.22239700000000 2012-09-07
<5> St Julia's Hospice , Hospitals/Childcare/Caring Premises, TR27 4HW Rating: 5, St Julias Hospice, Foundry Hill, Hayle, Cornwall, TR27 4HW, TR27 4HW   -5.42322300000000 50.18145600000000 2012-10-09
<5> Sanders Fish & Chips Ltd , Restaurant/Cafe/Canteen, TR27 4AB Rating: 5, 5 Chapel Terrace, Hayle, Cornwall, TR27 4AB, TR27 4AB   -5.42026100000000 50.18430500000000 2012-07-02
<5> Rosewarne Manor , Restaurant/Cafe/Canteen, TR27 5JQ Rating: 5, 20 Gwinear Road, Connor Downs, Hayle, Cornwall, TR27 5JQ, TR27 5JQ   -5.35185500000000 50.19985000000000 2012-05-04
<5> Red River Inn/Village Store , Pub/bar/nightclub, TR27 5BW Rating: 5, 1 Prosper Hill, Gwithian, Hayle, Cornwall, TR27 5BW, TR27 5BW   -5.38234900000000 50.21920600000000 2012-03-07
<5> Paradise Park Cafe , Restaurant/Cafe/Canteen, TR27 4HY Rating: 5, 16 Trelissick Road, Hayle, Cornwall, TR27 4HY, TR27 4HY   -5.42492700000000 50.17786100000000 2012-08-02
<5> Mr B'S , Manufacturers/packers, TR27 4BQ Rating: 5, 24 Penpol Terrace, Hayle, Cornwall, TR27 4BQ, TR27 4BQ   -5.42142700000000 50.18611500000000 2012-06-25
<5> Jack's Fish Bar , Takeaway/sandwich shop, TR27 5DT Rating: 5, Jacks Fish Bar, 31 Turnpike Road, Connor Downs, Hayle, TR27 5DT, TR27 5DT   -5.37201100000000 50.20383600000000 2012-05-17
<5> Hopscotch Day Nursery , School/college/university, TR27 4ND Rating: 5, 36 Bodriggy Street, Hayle, Cornwall, TR27 4ND, TR27 4ND   -5.40998700000000 50.18897100000000 2012-06-07
<5> Gwinear Pitch & Putt , Restaurant/Cafe/Canteen, TR27 5HE Rating: 5, Gwinnear Pitch And Putt, 15 Relistian Lane, Reawla, Hayle, TR27 5HE, TR27 5HE   -5.35714400000000 50.18075900000000 2012-03-30
<5> Godrevy Cafe, Restaurant/Cafe/Canteen , TR27 5ED Rating: 5, Godrevy Towans, Gwithian, Hayle, Cornwall, TR27 5ED, TR27 5ED   -5.38805200000000 50.23042000000000 2012-03-16
<5> Fresh Cafe, Restaurant/Cafe/Canteen , TR27 4BQ Rating: 5, 25 Penpol Terrace, Hayle, Cornwall, TR27 4BQ, TR27 4BQ   -5.42142700000000 50.18611500000000 2012-06-29
<5> Cove Cafe , Restaurant/Cafe/Canteen, TR27 5AF Rating: 5, 80 Riviere Towans, Phillack, Cornwall, TR27 5AF, TR27 5AF   -5.42724500000000 50.19749400000000 2012-06-25
<5> Connor Downs Primary School , School/college/university, TR27 5DH Rating: 5, 10 Mutton Hill, Connor Downs, Hayle, Cornwall, TR27 5DH, TR27 5DH   -5.37754900000000 50.20425900000000 2012-06-26
<5> Cafe Riviere , Other catering premises, TR27 4BL Rating: 5, Hayle Swimming Pool, King George V Memorial Walk, Phillack, Hayle, TR27 4BL, TR27 4BL   -5.42569900000000 50.19019900000000 2012-06-12
<5> Bodriggy Academy , School/college/university, TR27 4DR Rating: 5, Humphry Davy Lane, Hayle, Cornwall, TR27 4DR, TR27 4DR   -5.41015500000000 50.18740000000000 2012-10-03
<5> A W Hubbard , Restaurant/Cafe/Canteen, TR27 4BQ Rating: 5, 48 Penpol Terrace, Hayle, Cornwall, TR27 4BQ, TR27 4BQ   -5.42142700000000 50.18611500000000 2012-07-03
<4> The Bird In Hand , Pub/bar/nightclub, TR27 4HY Rating: 4, Bird In Hand, Trelissick Road, Hayle, Cornwall, TR27 4HY, TR27 4HY   -5.42492700000000 50.17786100000000 2012-07-06
<4> Mr B's , Restaurant/Cafe/Canteen, TR27 4EA Rating: 4, 7 Market Square, Copperhouse, Hayle, Cornwall, TR27 4EA, TR27 4EA   -5.40799000000000 50.19143100000000 2012-06-25
<4> Gwinear Primary School , School/college/university, TR27 5LA Rating: 4, 40 Gwinear Lane, Gwinear, Hayle, Cornwall, TR27 5LA, TR27 5LA   -5.34923400000000 50.18783400000000 2012-06-26
<4> Grameen Tandoori , Restaurant/Cafe/Canteen, TR27 4BS Rating: 4, 4 Hayle Terrace, Hayle, Cornwall, TR27 4BS, TR27 4BS   -5.42154700000000 50.18779400000000 2012-09-19
<4> First Class Buffet , Restaurant/Cafe/Canteen, TR27 6JW Rating: 4, St Erth Station, Station Approach, St Erth, Hayle, TR27 6JW, TR27 6JW   -5.44429600000000 50.17057600000000 2012-07-24
<4> Duckie's Vintage Tea Shop , Restaurant/Cafe/Canteen, TR27 4AB Rating: 4, Unit 10 Pratts Hayle Market, Chapel Terrace, Hayle, Cornwall, TR27 4AB, TR27 4AB   -5.42026100000000 50.18430500000000 2012-09-06
<4> Diing Tay , Restaurant/Cafe/Canteen, TR27 4BQ Rating: 4, 17 Penpol Terrace, Hayle, Cornwall, TR27 4BQ, TR27 4BQ   -5.42142700000000 50.18611500000000 2012-09-27
<4> Bonaer Nursing Home , Hospitals/Childcare/Caring Premises, TR27 4NG Rating: 4, 17 Station Hill, Hayle, Cornwall, TR27 4NG, TR27 4NG   -5.41916800000000 50.18528200000000 2012-09-13
<4> Balti King Tandoori , Restaurant/Cafe/Canteen, TR27 4DX Rating: 4, 53 Fore Street, Copperhouse, Hayle, Cornwall, TR27 4DX, TR27 4DX   -5.41060500000000 50.19076100000000 2012-10-04
<3> The Bay Bistro , Takeaway/sandwich shop, TR27 5BH Rating: 3, St Ives Bay Holiday Park, 73 Loggans Road, Hayle, Cornwall, TR27 5BH, TR27 5BH   -5.40016500000000 50.20140400000000 2012-04-27
<3> Chy-An-Towans Res Care Home , Hospitals/Childcare/Caring Premises, TR27 5BJ Rating: 3, 11 Upton Towans, Hayle, Cornwall, TR27 5BJ, TR27 5BJ   -5.39342300000000 50.20691800000000 2012-09-07
<3> Cafe 7 Meals On Wheels , Other catering premises, TR27 Rating: 3, private address, TR27, TR27     2012-09-24
<2> Salt Kitchen/Bar , Restaurant/Cafe/Canteen, TR27 4HH Rating: 2, 25 Foundry Square, Hayle, Cornwall, TR27 4HH, TR27 4HH   -5.42167900000000 50.18395700000000 2012-07-03
<2> Jam Pot Cafe , Restaurant/Cafe/Canteen, TR27 5BU Rating: 2, 113 Gwithian Towans, Gwithian, Cornwall, TR27 5BU, TR27 5BU   -5.39247700000000 50.22381400000000 2012-03-15
<1> The Downes Residential Care Home , Hospitals/Childcare/Caring Premises, TR27 4HW Rating: 1, Foundry Hill, Hayle, Cornwall, TR27 4HW, TR27 4HW   -5.42322300000000 50.18145600000000 2012-08-09
<1> Restaurant & Chefs Corner , Restaurant/Cafe/Canteen, TR27 6EA Rating: 1, Tolroy Manor Holiday Village, Tolroy Road, St Erth Praze, Hayle, TR27 6EA, TR27 6EA   -5.40565500000000 50.16985500000000 2012-04-23
<1> Millpond View Nursing Home , Hospitals/Childcare/Caring Premises, TR27 4HX Rating: 1, 11 Millpond Avenue, Hayle, Cornwall, TR27 4HX, TR27 4HX   -5.42195500000000 50.18076400000000 2012-09-11
<1> Cornish Arms , Pub/bar/nightclub, TR27 4DJ Rating: 1, 86 Commercial Road, Hayle, Cornwall, TR27 4DJ, TR27 4DJ   -5.41296600000000 50.19045700000000 2012-08-29
<1> Angarrack Inn , Pub/bar/nightclub, TR27 5JB Rating: 1, 12 Steamers Hill, Angarrack, Hayle, Cornwall, TR27 5JB, TR27 5JB   -5.38515200000000 50.19504200000000 2012-06-25

Book page

TitleCreated
240325 | Open letter to all party candidates | sign to help Cornwall Wildlife Trust make difference for Nature at election 1 day 7 hours agoBook page
240310 | Detailed plans for affordable-led housing in Connor Downs 10th March 2 weeks 3 days agoBook page
240310 | Waste collections changes Helston, Penzance, Hayle | second phase:food waste, recycling, rubbish - commences July 2 weeks 3 days agoBook page
240218 | Collapsed North Quay development in Hayle described as a 'sea of despair' 5 weeks 1 day agoBook page
240214 | Hayle North Quay development collapse sees eight companies go bust Work has ground to a halt on the blocks of flats 5 weeks 3 days agoBook page
240220 | Poling works | Grist Lane and Marsh Lane, Angarrack | expected 20 Feb 2024 0830-1630, for one day 7 weeks 2 days agoBook page
231130 | Are you ready for weekly food waste recycling? | Food Waste, Recycling and Rubbish Collection Changes 16 weeks 13 hours agoBook page
230821 | People of Cornwall town 'thrown under bus' over housing plan | direct result of councillors handled Hayle masterplan 31 weeks 1 day agoBook page
230817 | When will new rubbish collection changes start, Cornwall 31 weeks 6 days agoBook page
230809 | Holiday park in Cornwall for emergency housing still empty | Sandbank site purchased Cornwall Council in Jan 2022 32 weeks 5 days agoBook page
230811 | Decision on huge solar farm at Carnhell Green: refused 32 weeks 5 days agoBook page
230809 | Nearest NHS dental practice to Cornwall taking new patients 32 weeks 5 days agoBook page