Village News

Christmas Lights

Save Our Sands | Hayle

Book page

TitleCreated
250330; Closure order:30 Mar-17 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane 2 weeks 1 day agoBook page
Approved with conditions | PA25/07094 | First floor extension over existing garage to create Art studio with guest bedroom... 18 weeks 1 day agoBook page
PA25/07094 | First floor extension over existing garage to create Art studio with guest bedroom, covered parking area below | As 19 weeks 9 hours agoBook page
251027 | 20mph Monitoring—Hayle & St Ives Speed Data; Phase 3a-May-Jun 24 v Sep-Oct 24; Steamers Hill; Gwinear;Carbis;Nancledra 22 weeks 6 days agoBook page
PA25/07184 | Retention of 4no. existing holiday pods, swimming pool, incidental building, extended driveway and annexe converted 23 weeks 3 days agoBook page
251009 | Stark reality of life in Cornwall revealed through 2025 Vital Signs Report 25 weeks 4 days agoBook page
251010 | Cornwall backs 20mph rollout; St Austell's the only town to reject the plans 25 weeks 4 days agoBook page
250930 | Cornwall’s 20 mph speed limits have made the roads much safer 27 weeks 10 hours agoBook page
250905 - POSTPONED: Proposed resurfacing of Steamers Hill/Hatch's Hill that was due to happen end of July beginning of August 29 weeks 5 days agoBook page
250819 | Growing Links Penzance; Camborne Street Focus | Police Commissioner: Recovery and community safety stronger together 32 weeks 6 days agoBook page
250814 | Suspect Arrested - Millpond Avenue, Hayle - Assault [#495359232] - Devon and Cornwall Alert 33 weeks 4 days agoBook page
250728 | Community Speedwatch Volunteers needed to help in Connor Downs and Hayle area - Devon and Cornwall Alert 36 weeks 20 hours agoBook page